| Population | Algood | U.S. |
|---|---|---|
| Total Population | 2,942 | 281,421,920 |
| Female | 55.8% | 50.9% |
| Male | 44.2% | 49.1% |
| 18 years and over | 77.4% | 74.3% |
| 65 years and over | 18.8% | 12.4% |
| Married Persons | 58.0% | 56.5% |
| Single Persons | 42.0% | 43.5% |
| Median Age | 37.3 | 35.3 |
| Average Family Size | 2.9 | 3.1 |
| Ethnicity | ||
| White | 94.3% | 77.0% |
| Black or African American | 5.0% | 12.6% |
| American Indian and Alaska Native | 0.1% | 0.9% |
| Asian | 0.4% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.2% | 5.6% |
| Hispanic or Latino (of any race) | 1.1% | 12.9% |
| Housing Characteristics | Algood | U.S. |
|---|---|---|
| Total Housing Units | 1,247 | 115,904,640 |
| Median Home Cost | $72,800 | $119,600 |
| Number of Households | 1,181 | 105,480,104 |
| Persons per Household | 2.35 | 2.59 |
| Economic Characteristics | Algood | U.S. |
|---|---|---|
| Median Household Income | $27,205 | $41,994 |
| Per Capita Income | $15,478 | $21,587 |
| In Labor Force | 60.8% | 63.9% |
| Families below poverty level | 106 | 6,620,945 |
| Education Characteristics | Algood | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 166 | 33,653,640 |
| High School Enrollment | 88 | 16,380,951 |
| College or Graduate School | 94 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 34.7% | 28.6% |
| Associates Degree | 0.8% | 6.3% |
| Bachelor's Degree | 11.9% | 15.5% |
| Graduate or Professional Degree | 5.6% | 8.9% |
Data provided by the 2000 U.S. Census